
Stunning visibility for presentations and digital signage
Enhance your meeting and conferencing performance with stunning UHD resolution. Get high-end quality and reliability at a low total cost of ownership with long life-times.
Professional haze levels ensure great visibility without distracting reflections - along with brightness of up to 350 cd/m², the NEC MultiSync C Series meets the demands of today’s meeting environments. Slim bezels and a modern appearance complement state of the art architecture to integrate perfectly into interior designs. With embedded office functionalities, start up ad-hoc meetings without the hassle of setting up the display environment first. Wake-up on connection is just one of many features which make meetings more efficient.
With the NEC MultiSync, presenters will feel confident during meetings of up to 12 participants whilst retailers and hospitality facilities can boost sales through digital signage.
Product Specifications
DISPLAY | C981Q |
Panel Technology | IPS with Edge LED backlights |
Active Screen Area (W x H) [mm] | 2,158.9 x 1,214.4 |
Screen Size [inch/cm] | 98 / 248 |
Brightness [cd/m²] | 350, 250 (shipment setting) |
Contrast Ratio (typ.) | 1300:1 |
Viewing Angle [°] | 178 / 178 (at contrast ratio > 10:1) |
Colour Depth [bn] | 1.073 (10bit) |
Response Time (typ.) [ms] | 8 (grey-to-grey) |
Haze Level [%] | Pro (28) |
Supported Orientation | Landscape; Portrait |
SYNCHRONISATION RATE | |
Horizontal Frequency [kHz] | 31.5 - 91.1 |
Vertical Frequency [Hz] | 24 - 85 |
RESOLUTION | |
Native Resolution | 3840 x 2160 |
Supported Resolutions | 4096 x 2160; |
3840 x 2160; | |
1920 x 2160; | |
1920 x 1080 | |
CONNECTIVITY | |
Input Video Digital | 2 x DisplayPort (with HDCP); 3 x HDMI (with HDCP) |
Input Audio Analogue | 1 x 3,5 mm jack |
Input Audio Digital | 2 x DisplayPort; 3 x HDMI |
Input Control | 1 x LAN 100Mbit; 1 x Remote Control (3.5 mm jack); 1 x RS232 |
Input Data | 1 x microSD (Value); 1 x USB 2.0 (Downstream); 1 x USB 2.0 (MediaPlayer); 1 x USB Type-B (Upstream); 2 x USB 2.0 (Compute Module, 1 x 5V/2A powered) |
Output Video Digital | 1 x DisplayPort (loop through: DisplayPort, OPS slot-in PC) |
Output Audio Analogue | 1 x 3,5 mm jack |
Output Control | 1 x LAN 100Mbit |
OPEN MODULAR INTELLIGENCE | |
OPS Slot | Slot Technology: Open pluggable specification (NEC / Intel OPS standard) |
OPS Max. Current / Power Consumption [A / W] | 4.7 / 75 |
Compute Module Slot | Slot Technology: Compute Module Slot (NEC proprietary standard) |
SENSORS | |
Ambient Light Sensor | Integrated, triggered actions programmable |
Human Sensor | Optional, external, 4-5m range, triggered actions programmable |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
NFC Sensor | Integrated, 2cm range, free NEC Android App required |
ELECTRICAL | |
Power Consumption [W] | 240 shipping |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
Power Management | VESA DPMS |
ENVIRONMENTAL CONDITIONS | |
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 20 to 80 |
MECHANICAL | |
Dimensions (W x H x D) [mm] | Without stand: 2,194 x 1,249 x 93 |
Weight [kg] | 90 |
Bezel Width [mm] | 15.9 (left and right); 15.9 (top and bottom) |
VESA Mounting [mm] | 4 holes; 400 x 400 (FDMI); 600 x 400 (FDMI); M8 |
Ingress Protection | IP5x (front); IP2x (back) |
MEDIAPLAYER | |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 5000 x 5000; PNG (interlace, alpha channel); max. resolution 4000 x 4000 |
Supported Video Formats | MP4 / MOV / FLV (video H.264, audio MP3, AAC); max. resolution 1080p at 30 Hz, 1080i at 60 Hz; MPG (video mpeg1/2, audio mpeg audio layer2/3, AAC-LC); MP @ ML, MP @ HL; WMV (video H.264, wmv advanced L3, wmv simple / main, audio mp3 wmv std); max. resolution 1080p at 30 Hz, 1080i at 60 Hz |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s; WAV (LPCM); max. 48 kHz sampling |
Supported File Storage / File System | MicroSDHC / FAT16, FAT32; USB 2.0 / FAT16, FAT32 |
AVAILABLE OPTIONS | |
Accessories | Feet (ST-801); Speaker (SP-754QSM, SP-TF1); Trolley (PD02MHA, PD03MHA, PDMHM-L); Wall mount (PDW T XL-2) |
Compute Module Slot | NEC Compute Module; Raspberry Pi Compute Module 1 and 3 |
OPS Slot | HDBaseT receiver; Intel® Atom, Celeron and Core CPUs; OPS-2C Quad 3G SDI |
GREEN FEATURES | |
Energy Efficiency | Ambient light sensor; Annual energy consumption: 265 kWh (based on 4 operating hours per day); Carbon savings meter; ECOMode; Energy efficiency class: B; Local dimming |
ADDITIONAL FEATURES | |
Special Characteristics | 12-bit Look Up table; Ambient Light Sensor; AMX NetLinx Support; ASCII Control Commands; Auto ID assignment; Auto tiling function; Automated Email Alert; CEC Support; Cisco Webex Kit compatible; Crestron Connected Support; DICOM Simulation; Display Browser Control; Emergency Notification; HDMI with UHD at 60 Hz; HDR Gamma Support (HLG, PQ); KeyGuide; MediaPlayer with Browser Control; NaViSet Administrator 2; OmniColor Control; OSD rotation for portrait mode; PIN as theft protection; PJLink Support; Powered USB-Port; Removable Logo; Scheduler; Slim LED Indicator; SNMP Support; TileMatrix (10 x 10); User readable log function |
Colour Versions | optional coloured overframes |
Safety and Ergonomics | CE; EAC; EMC Class B; FCC; SASO; TÜV GS; UL/C-UL or CSA; VCCI |
Pixel Failure Class | ISO 9241-307, Class 1 |
Audio | Integrated Speakers (10 W + 10 W); Optional Speakers (15 W + 15 W) |
Shipping Content | CD-ROM (User Guides/Manuals); Display; DisplayPort Cable; Remote Control; USB cable |
Warranty | 3 years warranty incl. backlight; optional 4. + 5. year warranty extension |
Operating Hours | 24/7 |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.