There are 0 items in your cart
Total
$0.00DESCRIPTION
Asus VivoBook Pro 15 M3500 M3500QA-L1197W 39.6 cm (15.6") Notebook - Full HD - 1920 x 1080 - AMD Ryzen 7 5800H Octa-core (8 Core) - 8 GB Total RAM - 512 GB SSD - Quiet Blue - AMD Chip - Windows 11 Home - AMD Radeon Graphics - Tru2Life, NanoEdge - IEEE 802.11ax Wireless LAN Standard
ASUS Vivobook Pro - 15.6in FHD (1920x1080) OLED - Ryzen 7 5800H - 8GB (on board) - 512GB SSD - Quiet Blue - Windows 11 Home - 1 Year WarrantyNumber of Cells | 3-cell |
Chipset Manufacturer | AMD |
Keyboard Backlight | Yes |
Maximum Power Supply Wattage | 90 W |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Standard Memory | 8 GB |
Memory Speed | 3200 MHz |
Memory Technology | DDR4 SDRAM |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Product Type | Notebook |
Manufacturer Part Number | M3500QA-L1197W |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | M3500QA-L1197W |
Product Name | Vivobook Pro 15 M3500QA-L1197W Notebook |
Product Line | VivoBook Pro 15 |
Product Series | M3500 |
Brand Name | Asus |
Package Contents |
|
Features | Cortana |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Energy Star | Yes |
Weight (Approximate) | 1.65 kg |
Height | 19.90 mm |
Width | 359.8 mm |
Depth | 235.3 mm |
Product Color | Quiet Blue |
Processor Type | Ryzen 7 |
Processor Model | 5800H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.40 GHz |
Screen Resolution | 1920 x 1080 |
Screen Size | 39.6 cm (15.6") |
Screen Mode | Full HD |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | OLED |
Display Screen Technology | Tru2Life |
NanoEdge |