Features
- 2 x 10/100/1000BASE-T PoE ports
- 3 x 10/100/1000BASE-T PoE ports
- Powered by IEEE 802.3af/at Power of Ethernet through port 1
- Compact design for convenient placement
- Fanless design for silent operation
- Innovative D-Link Green energy saving features
- Complete web interface for comprehensive switch management
Specifications
Port-based Bandwidth Control | Yes |
---|---|
Class of Service (CoS) | Yes |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
Store-and-Forwarding | Yes |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
1000Base-T Interface | 3 ( with 1 PD Port) |
Auto MDI/MDIX | Yes |
1000Base-T PoE Interface | 2 |
10/100/1000BASE-T ports PoE ports | 2 |
10/100/1000BASE-T ports | 3 |
CPU Speed | 62.5 MHz |
DRAM Size | 48K Bytes |
Packet Buffer Size | 1 Mbits |
Flash Memory Size | 2 MB |
FAN | Fanless |
Jumbo Frame | 9216 bytes |
Loopback Detection (LBD) | Yes |
MAC Address Table Size | 2112 |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 128 |
Link Aggregation Group Per Device | 1 (static port trunk) |
Max Port Per Link Aggregation Group | 4 (static port trunk) Only port 1-4 |
Web-based GUI | Yes |
SNMP | Yes |
SNMP Trap | Yes |
D-Link Discover Protocol (DDP) | Yes |
D-Link Network Assistant | Yes |
DHCP/BootP Client | Yes |
Port Mirroring | Yes |
Cable Diagnostics | Yes |
Switch Capacity | 10 Gbps |
Max. Packet Forwarding Rate | 7.44 Mpps |
Maximum PoE Budget | 18W with 802.3at / 8W with 802.3af input power |
PoE Budget | PoE Passthrough: 18 W with 802.3at input 8 W with 802.3af input |
Rate Limiting | Yes |
Power Input | 802.3af/at PoE input only |
Number of Queue | 4 |
Queue Handling | Yes |
Weighted Round Robin (WRR) | Yes |
Strict Priority Queue (SPQ) | Yes |
Port Security | Yes |
Traffic Segmentation | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
Surge/Lightning Protection (AC Power Inet) | 2kV |
Surge/Lightning Protection (All Ethernet Ports) | 1Kv |
802.1Q VLAN | Yes |
VLAN Groups | 32 |
Port-based VLAN | Yes |
Surveillance VLAN | Yes |
Voice VLAN | Static Voice VLAN only |
Asymmetric VLAN | Yes |
Dimension | 150 × 97 × 28 mm |
Weight | 0.38 kg |
Operation Temperature | 0 ~ 40 °C |
Storage Temperature | - 40 ~ 70 °C |
Operation Humidity | 0% ~ 90% RH |
Storage Humidity | 0% ~ 95% RH |
Maximum Power Consumption | 23.92 W (PoE on)<br> 2.32 W (PoE off) |
Operating Altitude | 2000m |
Standby Power Consumption | 1.458 W |
Maximum Heat Dissipation | N/A |
MTBF | 2,346,941 hours |
Acoustic | 0 dB |
Warranty
Our hardware comes with 1 year warranty and we will provide replacement/refund if the device is deemed faulty.
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.